Check today’s onion price in Karnataka (19 September 2025). Get APMC market-wise minimum, maximum & modal onion rates from Bengaluru, Shivamogga, Tumakuru, Belagavi, Udupi & other markets.
Today, Karnataka APMC markets reported mixed onion rates across different regions. Farmers and traders are keeping a close eye on daily updates as prices continue to fluctuate. ಇಂದಿನ ಈರುಳ್ಳಿ ದರದಲ್ಲಿ ಏರಿಳಿತ ಕಂಡುಬಂದಿದೆ, ವಿಶೇಷವಾಗಿ ಶಿವಮೊಗ್ಗ ಮತ್ತು ತುಮಕೂರು ಮಾರುಕಟ್ಟೆಯಲ್ಲಿ ಹೆಚ್ಚು ಬೆಲೆ ದಾಖಲಾಗಿದೆ.
🧅 Onion Price Today in Karnataka – 19 September 2025
Market | Variety | Maximum Price (₹) | Modal Price (₹) |
---|---|---|---|
ARSIKERE | Onion | 600 | 600 |
BAGALKOT | Onion | 1700 | 800 |
BAGEPALLI | Onion | 2500 | 2000 |
BANGARPET | Local | 1500 | 1000 |
BANGARPET | Onion | 3500 | 3000 |
BELAGAVI | Pusa-Red | 2000 | 1500 |
BELUR | Bombay (U.P.) | 2000 | 2000 |
BENGALURU | Bangalore Small | 600 | 400 |
BENGALURU | Local | 1000 | 800 |
BENGALURU | Onion | 1500 | 1300 |
BENGALURU | Puna | 2000 | 1600 |
C.R.PATNA | Onion | 2000 | 2000 |
CHICKBALLAPUR | Bellary Red | 1800 | 1750 |
CHIKKAMAGALURU | Other | 1895 | 1795 |
CHINTAMANI | Onion | 1800 | 1600 |
DAVANAGERE | Onion | 1500 | 800 |
DODDABALLAPUR | Onion | 2500 | 2000 |
GOWRIBIDNUR | Onion | 2000 | 1800 |
HOSAPETE | Local | 1400 | 1300 |
HUBBALLI | Local | 1350 | 800 |
HUBBALLI | Puna | 2000 | 1300 |
JAMKANDI | Onion | 2000 | 1100 |
K.R.PET | Onion | 1500 | 1500 |
KALABURAGI | Onion | 1800 | 1000 |
MYSURU | Other | 2000 | 1800 |
RAICHUR | Onion | 1316 | 990 |
RAMANAGARA | Onion | 2200 | 2000 |
RANIBENNUR | Local | 1000 | 600 |
RANIBENNUR | Puna | 1400 | 1200 |
SHIVAMOGGA | Onion | 2600 | 2100 |
TUMAKURU | Onion | 2400 | 1850 |
TUMAKURU | Other | 1900 | 1450 |
UDIPI | Onion | 2200 | 2200 |
VIJAYAPURA | Onion | 1200 | 700 |
Market Insights (ಸಂಕ್ಷಿಪ್ತ ಮಾಹಿತಿ)
- Bengaluru prices ranged from ₹400 – ₹1,600 depending on onion type.
- Shivamogga recorded the highest modal price at ₹2,100.
- Tumakuru stood at ₹1,850, while Belagavi saw ₹1,500.
- Lowest modal price was reported in Vijayapura at ₹700.
Conclusion:
Onion prices in Karnataka (19 Sep 2025) show clear variations. Shivamogga, Tumakuru, and Udupi markets recorded strong prices, while Vijayapura and Davanagere remained on the lower side. Farmers and traders are expecting slight price stability in the coming days.