Check today’s gold price in India (19th September 2025). Get the latest 22K, 24K, and 18K gold rates per gram in Bangalore, Karnataka & other cities. ಇಂದಿನ ಚಿನ್ನದ ದರ ಇಲ್ಲಿ ನೋಡಿ.
Gold prices in India have once again shown stability this week. As of 19th September 2025 (Friday), the price of 22-carat gold per gram is ₹ 9,999.99, while 24-carat gold stands at ₹ 10,500.00 per gram.
Gold remains the most trusted investment for Indian households, especially during weddings and festivals. Karnataka, including Bangalore, Mysore, Shivamogga, and Hubli markets, has reported the same gold price trend.
📌 22K Gold Rate Today: ₹ 99,999.90 (10 grams)
📌 24K Gold Rate Today: ₹ 1,05,000.00 (10 grams)
📌 18K Gold Rate Today: ₹ 81,820.00 (10 grams)
Gold buyers are advised to check rates in their local jeweller shops before making purchases, as prices may slightly vary from city to city depending on local taxes and making charges.
Gold Price by Quantity (19 September 2025)
Qty | 22K Gold Rate | 18K Gold Rate | 24K Gold Rate |
---|---|---|---|
10g | ₹ 99,999.90 | ₹ 81,820.00 | ₹ 1,05,000.00 |
8g | ₹ 79,999.92 | ₹ 65,456.00 | ₹ 84,000.00 |
4g | ₹ 39,999.96 | ₹ 32,728.00 | ₹ 42,000.00 |
2g | ₹ 19,999.98 | ₹ 16,364.00 | ₹ 21,000.00 |
1g | ₹ 9,999.99 | ₹ 8,182.00 | ₹ 10,500.00 |
Gold Price History (Past 10 Days)
Date | 22Ct Gold Rate | 24Ct Gold Rate |
---|---|---|
19-Sep-2025, Fri | ₹ 9,999.99 | ₹ 10,500.00 |
18-Sep-2025, Thu | ₹ 9,999.99 | ₹ 10,500.00 |
17-Sep-2025, Wed | ₹ 9,999.99 | ₹ 10,500.00 |
16-Sep-2025, Tue | ₹ 9,999.99 | ₹ 10,500.00 |
15-Sep-2025, Mon | ₹ 9,999.99 | ₹ 10,500.00 |
14-Sep-2025, Sun | ₹ 9,999.99 | ₹ 10,500.00 |
13-Sep-2025, Sat | ₹ 9,999.99 | ₹ 10,500.00 |
12-Sep-2025, Fri | ₹ 9,999.99 | ₹ 10,500.00 |
11-Sep-2025, Thu | ₹ 9,999.99 | ₹ 10,500.00 |
10-Sep-2025, Wed | ₹ 9,999.99 | ₹ 10,500.00 |
Today’s gold prices (19 September 2025) remain steady across Karnataka and India. With 22K gold priced at ₹ 9,999.99 per gram and 24K gold at ₹ 10,500.00 per gram, buyers and investors can plan their purchases accordingly. Festivals are approaching, and gold demand is expected to rise, which may slightly push rates upwards.