ಕರ್ನಾಟಕದ ರೈತರಿಗೆ APMC ಮಾರುಕಟ್ಟೆಯಲ್ಲಿ ಟೊಮೇಟೊ ದರಗಳ ಇಂದಿನ ನಿಖರ ಮಾಹಿತಿಯನ್ನು ತಿಳಿಯಿರಿ. Roma, Cherry, Organics ಸೇರಿದಂತೆ ವಿವಿಧ ತಳಿಗಳ ದರಗಳನ್ನು ಚಕ್ ಮಾಡಿ.
ದಿನಾಂಕ: 06/01/2025
Today’s Tomato Price in Karnataka APMC | ಇಂದಿನ ಟೊಮಾಟೊ ಬೆಲೆ
ಟೊಮಾಟೊ | Tomato | 100.KG Price | 06/01/2025 |
Market | Variety | Maximum Price | Modal Price |
ARSIKERE | Tomato | 1500 | 1500 |
BAGEPALLI | Tomato | 846 | 769 |
BANGARPET | Tomato | 900 | 500 |
BINNY MILL (F&V) | Tomato | 1900 | 1600 |
C.R.NAGAR | Tomato | 1200 | 900 |
CHICKBALLAPUR | Tomato | 1540 | 960 |
CHIKKAMAGALURU | Tomato | 1628 | 1528 |
CHINTAMANI | Tomato | 1000 | 530 |
DAVANAGERE | Tomato | 1500 | 1000 |
GOWRIBIDNUR | Tomato | 2000 | 1500 |
GUNDLUPET | Tomato | 1100 | 1100 |
K.R.PET | Tomato | 1000 | 1000 |
KALABURAGI | Tomato | 750 | 500 |
KOLAR | Tomato | 1200 | 600 |
MALUR | Tomato | 800 | 600 |
MULBAGAL | Tomato | 1000 | 600 |
MYSURU | Tomato | 1100 | 1000 |
NANJANGUD | Tomato | 2777 | 2564 |
RAMANAGARA | Tomato | 1300 | 1000 |
RANIBENNUR | Tomato | 860 | 580 |
SANTHESARGUR | Tomato | 1383 | 1383 |
SHIVAMOGGA | Tomato | 800 | 600 |
UDIPI | Tomato | 2000 | 2000 |
Stay updated with FayazArecanut.com for daily tomato prices in Karnataka’s APMC markets (ಟೊಮಾಟೊ ಮಾರ್ಕೆಟ್). Timely updates on ಟೊಮಾಟೊ ಬೆಲೆ help farmers and traders make smart, profitable decisions.