Check today’s Arecanut (Adike) market prices for 9th January 2025. Get updates from Shivamogga, Channagiri, and other major Karnataka markets. Visit fayazarecanut.com for accurate and reliable insights.
Channagiri Market Prices (10/01/2025)
Market: ಚನ್ನಗಿರಿ (Channagiri)
- ರಾಶಿ (Rashi): Maximum Price ₹51,399 | Modal Price ₹50,535
- 2nd ಬೆಟ್ಟೆ (Bette): Maximum Price ₹27,786 | Modal Price ₹26,374
Shimoga Market Prices (10/01/2025)
Market: ಶಿವಮೊಗ್ಗ (Shimoga)
- ಸರಕು (Saraku): Maximum Price ₹87,740 | Modal Price ₹71,396
- ಬೆಟ್ಟೆ (Bette): Maximum Price ₹56,600 | Modal Price ₹56,399
- ಗೋರಾಬಳು (Gorabalu): Maximum Price ₹30,000 | Modal Price ₹27,899
- ರಾಶಿ (Rashi): Maximum Price ₹51,299 | Modal Price ₹50,899
Daily Arecanut Market SMS Service
Receive Shivamogga (Channagiri) Adike Market Tender updates daily at 3:15 PM via SMS. Subscribe with an annual fee to ensure timely updates.For details, contact: 9880287886
ಪ್ರತಿದಿನ 3:15 PM ಕ್ಕೆ ಶಿವಮೊಗ್ಗ (ಚನ್ನಗಿರಿ) ಅಡಿಕೆ ಮಾರ್ಕೆಟ್ ಟೆಂಡರ್ SMS ಮೂಲಕ ಪಡೆಯಲು ವಾರ್ಷಿಕ ಶುಲ್ಕವನ್ನು ಪಾವತಿಸಿ. ಹೆಚ್ಚಿನ ಮಾಹಿತಿಗಾಗಿ ಸಂಪರ್ಕಿಸಿ: 9880287886
ಇಂದಿನ ಇತರೆ ಜಿಲ್ಲೆಗಳ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆಗಳು
Market Date | 10/01/2025 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 27500 | 26000 |
BANTWALA | New Variety | 34500 | 33500 |
BANTWALA | Old Variety | 49000 | 47000 |
BHADRAVATHI | Rashi | 51559 | 48101 |
BHADRAVATHI | Sippegotu | 11400 | 11400 |
BHADRAVATHI | Other | 26000 | 19189 |
BHADRAVATHI | Pudi | 11000 | 11000 |
C.R.NAGAR | Other | 38000 | 32000 |
CHANNAGIRI | Rashi | 51629 | 50378 |
GONIKOPPAL | ARECANUT-HUSK | 4000 | 4000 |
GUNDLUPET | Other | 4000 | 4000 |
HONNAVAR | Hale Chali | 33000 | 32000 |
HONNAVAR | Hosa Chali | 31000 | 30500 |
KARKALA | New Variety | 35500 | 30000 |
KARKALA | Old Variety | 49000 | 40000 |
KOPPA | Gorabalu | 29500 | 27500 |
KOPPA | Rashi | 50500 | 50400 |
KOPPA | Saraku | 81529 | 79359 |
KOPPA | Bette | 56299 | 55911 |
KUMTA | Chali | 37805 | 36479 |
KUMTA | Chippu | 27019 | 25489 |
KUMTA | Coca | 22269 | 20869 |
KUMTA | Factory | 21669 | 19899 |
KUMTA | Hale Chali | 39399 | 38369 |
KUMTA | Hosa Chali | 30599 | 29629 |
KUMTA | Bette | 50099 | 48219 |
KUNDAPUR | Hale Chali | 45000 | 42000 |
KUNDAPUR | Hosa Chali | 35500 | 30000 |
MADIKERI | ARECANUT-HUSK | 4300 | 4200 |
MADIKERI | Raw | 42186 | 42186 |
PUTTUR | Coca | 27500 | 25000 |
PUTTUR | New Variety | 35500 | 30000 |
PUTTUR | Old Variety | 49000 | 40000 |
SAGAR | Bilegotu | 25599 | 24199 |
SAGAR | Chali | 34266 | 33219 |
SAGAR | Coca | 21021 | 18989 |
SAGAR | Kempugotu | 31989 | 28599 |
SAGAR | Rashi | 51399 | 50939 |
SAGAR | Sippegotu | 17399 | 16299 |
SIDDAPURA | Bilegotu | 28409 | 25699 |
SIDDAPURA | Chali | 38609 | 37499 |
SIDDAPURA | Coca | 21019 | 19699 |
SIDDAPURA | Hosa Chali | 33609 | 26499 |
SIDDAPURA | Kempugotu | 21819 | 21619 |
SIDDAPURA | Rashi | 48799 | 48599 |
SIDDAPURA | Tattibettee | 36099 | 29099 |
SIRA | Other | 47000 | 43238 |
SIRSI | Bette | 41909 | 32806 |
SIRSI | Bilegotu | 30411 | 27240 |
SIRSI | Chali | 39609 | 37133 |
SIRSI | Kempugotu | 24218 | 19369 |
SIRSI | Rashi | 46298 | 43655 |
SULYA | Coca | 27500 | 25000 |
SULYA | New Variety | 35500 | 33000 |
SULYA | Old Variety | 45000 | 38000 |
TUMAKURU | Rashi | 49600 | 49100 |
Stay connected with fayazarecanut.com for daily updates on Betel Nut, Adike, Arecanut, and Supari prices. Trust us for accurate market insights and make informed trading decisions.