Stay up to date with the latest arecanut market prices across Karnataka. Explore the most current prices in Shivamogga, Channagiri, and other important markets in the state.
Karnataka Arecanut Market Price – 26/11/2024
ಇಂದಿನ ಚನ್ನಗಿರಿ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 26/11/2024 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
ಚನ್ನಗಿರಿ – Channagiri | ರಾಶಿ – Rashi | ₹50,729 | ₹49,112 |
ಚನ್ನಗಿರಿ – Channagiri | 2nd ಬೆಟ್ಟೆ – Bette | ₹31,387 | ₹30,132 |
ಇಂದಿನ ಶಿವಮೊಗ್ಗ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 26/11/2024 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
ಶಿವಮೊಗ್ಗ – Shimoga | ಸರಕು – Saraku | 80110 | 73240 |
ಶಿವಮೊಗ್ಗ – Shimoga | ಬೆಟ್ಟೆ – Bette | 56800 | 53109 |
ಶಿವಮೊಗ್ಗ – Shimoga | ರಾಶಿ – Rashi | 49751 | 49289 |
ಶಿವಮೊಗ್ಗ – Shimoga | ಗೋರಾಬಳು – Gorabalu | 35109 | 30599 |
ಶಿವಮೊಗ್ಗ – Shimoga | ಹೊಸ ರಾಶಿ- New Rashi | 49589 | 49269 |
Daily Arecanut Market SMS Service Receive daily
Shivamogga (Channagiri) Arecanut Market Tender updates at 3:15 PM via SMS. Subscribe with an annual fee to ensure you never miss important market trends.For more details, contact: 9880287886
ಪ್ರತಿದಿನ 3:15 PM ಕ್ಕೆ ಶಿವಮೊಗ್ಗ (ಚನ್ನಗಿರಿ) ಅಡಿಕೆ ಮಾರ್ಕೆಟ್ ಟೆಂಡರ್ SMS ಮೂಲಕ ಪಡೆಯಲು ವಾರ್ಷಿಕ ಶುಲ್ಕವನ್ನು ಪಾವತಿಸಿ. ಹೆಚ್ಚಿನ ಮಾಹಿತಿಗಾಗಿ ಸಂಪರ್ಕಿಸಿ: 9880287886
ಇಂದಿನ ಇತರೆ ಎಲ್ಲ ಜಿಲ್ಲೆಯ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 26/11/2024 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 27500 | 26000 |
BANTWALA | New Variety | 33500 | 32500 |
BANTWALA | Old Variety | 50000 | 46500 |
BHADRAVATHI | Other | 25500 | 25500 |
GONIKOPPAL | ARECANUT-HUSK | 4000 | 3600 |
HONNALI | Rashi | 52166 | 48522 |
KARKALA | New Variety | 33500 | 27000 |
KARKALA | Old Variety | 50000 | 35000 |
KUMTA | Chali | 36699 | 35219 |
KUMTA | Chippu | 26899 | 24899 |
KUMTA | Coca | 23019 | 20549 |
KUMTA | Factory | 19529 | 18269 |
KUMTA | Hale Chali | 39099 | 38589 |
KUMTA | Hosa Chali | 26099 | 24369 |
MADIKERI | ARECANUT-HUSK | 3700 | 3600 |
PUTTUR | New Variety | 33500 | 30000 |
PUTTUR | Old Variety | 50000 | 40000 |
SAGAR | Bilegotu | 24100 | 23870 |
SAGAR | Chali | 33111 | 32899 |
SAGAR | Coca | 21214 | 21214 |
SAGAR | Rashi | 49009 | 48529 |
SAGAR | Sippegotu | 16289 | 15025 |
SHIKARIPUR | Red | 48607 | 46036 |
SIDDAPURA | Bilegotu | 29509 | 26799 |
SIDDAPURA | Chali | 36809 | 35899 |
SIDDAPURA | Coca | 26419 | 23509 |
SIDDAPURA | Kempugotu | 21609 | 21309 |
SIDDAPURA | Rashi | 46799 | 46439 |
SIDDAPURA | Tattibettee | 44009 | 39099 |
SIRA | Other | 40411 | 39113 |
SIRSI | Bette | 41299 | 33787 |
SIRSI | Bilegotu | 31469 | 27956 |
SIRSI | Chali | 37811 | 36246 |
SIRSI | Kempugotu | 23069 | 20597 |
SIRSI | Rashi | 46499 | 44184 |
TUMAKURU | Rashi | 48000 | 46100 |
YELLAPURA | Bilegotu | 29800 | 27399 |
YELLAPURA | Chali | 37709 | 36390 |
YELLAPURA | Coca | 17490 | 13802 |
YELLAPURA | Kempugotu | 24269 | 21299 |
YELLAPURA | Rashi | 57009 | 48100 |
YELLAPURA | Tattibettee | 36000 | 32699 |
YELLAPURA | Api | 60899 | 60899 |
Visit FayazArecanut.com regularly for reliable and accurate daily updates on the arecanut market. Stay informed and keep up with the latest trends