Check the latest Arecanut (Adike) prices for 4 March 2025 across Karnataka’s major markets, including Shivamogga, Channagiri, and Thirthahalli. Get real-time updates on Supari and Betel Nut wholesale rates today!
Market Date: 04/03/2025
100 kg Price
Channagiri Market
ರಾಶಿ – Rashi: ₹52,299 (Maximum) | ₹49,072 (Modal)
2nd ಬೆಟ್ಟೆ – Bette: ₹25,786 (Maximum) | ₹23,015 (Modal)
Market Date: 04/03/2025
100 kg Price
Shimoga Market
- ಸರಕು – Saraku: ₹93,996 (Maximum) | ₹74,199 (Modal)
- ಬೆಟ್ಟೆ – Bette: ₹56,109 (Maximum) | ₹55,299 (Modal)
- ಗೋರಾಬಳು – Gorabalu: ₹31,111 (Maximum) | ₹23,899 (Modal)
- ರಾಶಿ – Rashi: ₹52,389 (Maximum) | ₹50,089 (Modal)
ಇಂದಿನ ಇತರೆ ಜಿಲ್ಲೆಗಳ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆಗಳು
Market Date | 04/03/2025 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 27500 | 26000 |
BANTWALA | New Variety | 37000 | 35500 |
BANTWALA | Old Variety | 49200 | 47000 |
HULIYAR | Red | 40000 | 39000 |
KOPPA | Sippegotu | 11200 | 11200 |
KOPPA | Gorabalu | 27500 | 27000 |
SIRSI | Bette | 41599 | 31480 |
SIRSI | Bilegotu | 29123 | 22718 |
SIRSI | Chali | 36869 | 34694 |
SIRSI | Kempugotu | 24518 | 19540 |
SIRSI | Rashi | 45599 | 43213 |
YELLAPURA | Api | 60901 | 60699 |
YELLAPURA | Bilegotu | 26011 | 21710 |
YELLAPURA | Chali | 38889 | 35799 |
YELLAPURA | Coca | 14499 | 11899 |
YELLAPURA | Kempugotu | 26899 | 22620 |
YELLAPURA | Rashi | 58399 | 47809 |
YELLAPURA | Tattibettee | 38699 | 33890 |
ಇಂದು 4 ಮಾರ್ಚ್ 2025, ಕರ್ನಾಟಕದ ಪ್ರಮುಖ ಮಾರುಕಟ್ಟೆಗಳಲ್ಲಿ ಅಡಿಕೆ (ಸುಪಾರಿ) ದರಗಳಲ್ಲಿ ತಾರತಮ್ಯ ಕಂಡುಬಂದಿದೆ. ಹೊಸ ಹಾಗೂ ಹಳೆಯ ರಾಶಿ ದರಗಳ ನವೀಕರಿತ ಮಾಹಿತಿಯನ್ನು ಪರಿಶೀಲಿಸಿ, ಮಾರಾಟಕ್ಕಾಗಿ ಸೂಕ್ತ ಸಮಯವನ್ನು ನಿರ್ಧರಿಸಿ.