Explore the latest updates on Arecanut (Adike) prices from Shimoga, Channagiri, and Karnataka’s major markets for 28 January 2025. Accurate market trends to help traders make informed decisions.
Market Date: 28/01/2025
100 kg Price – Channagiri Market
- ರಾಶಿ – Rashi: ₹52,100 (Maximum) | ₹49,667 (Modal)
- 2nd ಬೆಟ್ಟೆ – Bette: ₹29,587 (Maximum) | ₹26,779 (Modal)
Market Date: 28/01/2025
100 kg Price – Shivamogga Market
- ಸರಕು – Saraku: ₹86,999 (Maximum) | ₹67,299 (Modal)
- ಬೆಟ್ಟೆ – Bette: ₹56,899 (Maximum) | ₹54,499 (Modal)
- ಗೋರಾಬಳು – Gorabalu: ₹35,869 (Maximum) | ₹27,869 (Modal)
- ರಾಶಿ – Rashi: ₹51,299 (Maximum) | ₹50,399 (Modal)
Daily Arecanut Market SMS Service
ಪ್ರತಿದಿನ 3:15 PM ಕ್ಕೆ ಶಿವಮೊಗ್ಗ (ಚನ್ನಗಿರಿ) ಅಡಿಕೆ ಮಾರ್ಕೆಟ್ ಟೆಂಡರ್ ಅನ್ನು SMS ಮೂಲಕ ಪಡೆಯಲು, ವಾರ್ಷಿಕ ಶುಲ್ಕವನ್ನು ಪಾವತಿಸಿ ಸೇವೆಯನ್ನು ಪಡೆಯಿರಿ. ಹೆಚ್ಚಿನ ಮಾಹಿತಿಗಾಗಿ ಸಂಪರ್ಕಿಸಿ: 9880287886.
To receive the Shimoga (Channagiri) Arecanut Market tender at 3:15 PM daily via SMS, subscribe with an annual fee. For more details, contact: 9880287886.
ಇಂದಿನ ಇತರೆ ಎಲ್ಲಾ ಜಿಲ್ಲೆಯ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 28/01/2025 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
ARSIKERE | Sippegotu | 11500 | 11500 |
ARSIKERE | Other | 10000 | 10000 |
ARSIKERE | Pudi | 8837 | 8837 |
BANTWALA | Coca | 27500 | 26000 |
BANTWALA | New Variety | 36000 | 35000 |
BANTWALA | Old Variety | 49500 | 47500 |
BHADRAVATHI | Sippegotu | 11871 | 11871 |
DAVANAGERE | Rashi | 49685 | 49685 |
DAVANAGERE | Sippegotu | 11500 | 11500 |
K.R.PET | Sippegotu | 11500 | 11500 |
KARKALA | New Variety | 36500 | 30000 |
KARKALA | Old Variety | 45500 | 40000 |
KOPPA | Rashi | 50600 | 50500 |
KUMTA | Chali | 37099 | 36379 |
KUMTA | Chippu | 25609 | 24319 |
KUMTA | Coca | 19999 | 18799 |
KUMTA | Factory | 24700 | 20869 |
KUMTA | Hale Chali | 38099 | 37549 |
KUMTA | Hosa Chali | 31669 | 29799 |
PERIYAPATNA | Sippegotu | 10000 | 10000 |
PUTTUR | Coca | 27500 | 24000 |
PUTTUR | New Variety | 36500 | 30000 |
PUTTUR | Old Variety | 49500 | 41000 |
SAGAR | Bilegotu | 23449 | 22609 |
SAGAR | Chali | 33899 | 32009 |
SAGAR | Coca | 21899 | 20689 |
SAGAR | Kempugotu | 27199 | 21019 |
SAGAR | Rashi | 50719 | 49699 |
SAGAR | Sippegotu | 17200 | 16299 |
SAKLESHPUR | Other | 31000 | 31000 |
SHIVAMOGGA | Bette | 56899 | 54499 |
SHIVAMOGGA | Gorabalu | 35869 | 27869 |
SHIVAMOGGA | Rashi | 51299 | 50399 |
SHIVAMOGGA | Saraku | 86999 | 67299 |
SIDDAPURA | Bilegotu | 24699 | 23309 |
SIDDAPURA | Chali | 38189 | 37099 |
SIDDAPURA | Coca | 23299 | 22099 |
SIDDAPURA | Hosa Chali | 34039 | 28989 |
SIDDAPURA | Kempugotu | 23909 | 20709 |
SIDDAPURA | Rashi | 49839 | 49499 |
SIDDAPURA | Tattibettee | 45099 | 29899 |
SIRA | Other | 25092 | 25092 |
SIRSI | Bette | 38699 | 31716 |
SIRSI | Bilegotu | 29699 | 22876 |
SIRSI | Chali | 40603 | 38098 |
SIRSI | Kempugotu | 22499 | 18052 |
SIRSI | Rashi | 46899 | 44168 |
SOMWARPET | Hannadike | 5000 | 5000 |
SULYA | Coca | 27500 | 25500 |
SULYA | New Variety | 36500 | 33000 |
SULYA | Old Variety | 45500 | 41000 |
YELLAPURA | Api | 68999 | 63679 |
YELLAPURA | Bilegotu | 27491 | 22900 |
YELLAPURA | Chali | 39320 | 38040 |
YELLAPURA | Coca | 14271 | 9699 |
YELLAPURA | Kempugotu | 27899 | 23975 |
YELLAPURA | Rashi | 59169 | 50999 |
YELLAPURA | Tattibettee | 39009 | 34810 |
ಇಂದಿನ ಅಡಿಕೆ ದರ: 28 ಜನವರಿ 2025 ರಂದು ಶಿವಮೊಗ್ಗ, ಚನ್ನಗಿರಿ ಮತ್ತು ಕರ್ನಾಟಕದ ಪ್ರಮುಖ ಮಾರುಕಟ್ಟೆಗಳ ಮಾಹಿತಿ ಪಡೆಯಿರಿ. ವ್ಯಾಪಾರಕ್ಕಾಗಿ ಸರಿಯಾದ ನಿರ್ಧಾರಗಳನ್ನು ತೆಗೆದುಕೊಳ್ಳಲು ನಿಖರ ಮಾಹಿತಿಯನ್ನು ಬಳಸಿ!