ದಿನಾಂಕ: 07/10/2024
ಚನ್ನಗಿರಿ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ 07/10/2024
Market Date | 07/10/2024 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
ಚನ್ನಗಿರಿ – Channagiri | ಹಳೆ ರಾಶಿ- Old Rashi | ₹48,900 | ₹46,675 |
ಚನ್ನಗಿರಿ – Channagiri | ಹೊಸ ರಾಶಿ- New Rashi | ₹47,019 | ₹46,332 |
ಚನ್ನಗಿರಿ – Channagiri | 2nd ಬೆಟ್ಟೆ – Bette | ₹28,700 | ₹28,700 |
ಇಂದಿನ ಶಿವಮೊಗ್ಗ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ 07/10/2024
Market Date | 07/10/2024 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
ಶಿವಮೊಗ್ಗ – Shimoga | ಸರಕು – Saraku | ₹78,799.00 | ₹61,099.00 |
ಶಿವಮೊಗ್ಗ – Shimoga | ಬೆಟ್ಟೆ – Bette | ₹55,399.00 | ₹53,699.00 |
ಶಿವಮೊಗ್ಗ – Shimoga | ರಾಶಿ – Rashi | ₹49,059.00 | ₹47,569.00 |
ಶಿವಮೊಗ್ಗ – Shimoga | ಗೋರಾಬಳು – Gorabalu | ₹32,219.00 | ₹13,181.00 |
ಶಿವಮೊಗ್ಗ – Shimoga | ಹೊಸ ರಾಶಿ- New Rashi | ₹46,559.00 | ₹45,059.00 |
ಇಂದಿನ ಇತರೆ ಎಲ್ಲ ಜಿಲ್ಲೆಯ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 07/10/2024 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
Arasikere | Sippegotu | ₹10,000 | ₹10,000 |
Bantwala | Cqca | ₹28,500 | ₹25,000 |
Chitradurga | api | ₹48,559 | ₹48,300 |
Chitradurga | Bette | ₹33,069 | ₹32,879 |
Chitradurga | Kempugotu | ₹27,810 | ₹27,600 |
Chitradurga | Rashi | ₹48,099 | ₹47,889 |
Gonikappal | Pylone | ₹3,700 | ₹3,600 |
Holalkere | Rashi | ₹23,000 | ₹23,000 |
Kumta | Chippu | ₹26,019 | ₹24,799 |
Kumta | Cqca | ₹22,099 | ₹20,749 |
Kumta | Factory | ₹16,269 | ₹14,329 |
Kumta | Ripe | ₹34,399 | ₹33,829 |
Kundapura | Ripe | ₹40,500 | ₹37,000 |
Puttur | New Variety | ₹31,000 | ₹28,500 |
Sagar | Bilegotu | ₹25,509 | ₹24,489 |
Sagar | Chali | ₹32,909 | ₹31,199 |
Sagar | Cqca | ₹24,001 | ₹20,809 |
Sagar | Kempugotu | ₹35,029 | ₹31,109 |
Sagar | Rashi | ₹49,109 | ₹48,629 |
Sagar | Sippegotu | ₹16,611 | ₹15,499 |
Siddapur | Bilegotu | ₹28,899 | ₹27,109 |
Siddapur | Chali | ₹34,109 | ₹33,899 |
Siddapur | Cqca | ₹26,289 | ₹24,609 |
Siddapur | Kempugotu | ₹22,199 | ₹21,909 |
Siddapur | Rashi | ₹45,929 | ₹44,599 |
Siddapur | Tattibettee | ₹43,569 | ₹40,289 |
Sirsi | Bette | ₹37,009 | ₹32,108 |
Sirsi | Bilegotu | ₹30,298 | ₹27,462 |
Sirsi | Chali | ₹36,201 | ₹33,661 |
Sirsi | Rashi | ₹44,589 | ₹42,473 |
Yellapur | Bilegotu | ₹28,490 | ₹25,635 |
Yellapur | Chali | ₹34,640 | ₹32,870 |
Yellapur | Cqca | ₹14,299 | ₹11,899 |
Yellapur | Kempugotu | ₹22,099 | ₹19,099 |
Yellapur | Rashi | ₹52,000 | ₹44,869 |
Yellapur | Tattibettee | ₹33,400 | ₹30,799 |
fayazarecanut.com ಗೆ ಮತ್ತೊಮ್ಮೆ ಬೇಟಿ ನೀಡಿ, ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬಗ್ಗೆ ನಿಖರವಾದ ಮಾಹಿತಿಯನ್ನು ಪಡೆಯಿರಿ, Follow us for daily updates